| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,195.40 | -177.56 ![]() | -1.71 ![]() |
| FTSE All Share | 5,479.78 | -90.59 ![]() | -1.63 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/05/2026 at 05:00 PM

