Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,347.20 | 14.85 ![]() | 0.14 ![]() | |||
| FTSE 250 | 23,243.40 | 57.08 ![]() | 0.25 ![]() | |||
| FTSE 350 | 5,630.70 | 8.82 ![]() | 0.16 ![]() | |||
| FTSE All Share | 5,569.01 | 8.53 ![]() | 0.15 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,687.10 | -620.72 ![]() | -1.21 ![]() | |||
| Nasdaq | 26,854.00 | -239.93 ![]() | -0.89 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/06/2026 at 09:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.38 | -0.79 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/06/2026 at 09:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,347.20 | 14.85 ![]() | 0.14 ![]() |
| FTSE All Share | 5,569.01 | 8.53 ![]() | 0.15 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/06/2026 at 09:00 AM


