| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,494.20 | 63.59 ![]() | 0.61 ![]() |
| FTSE All Share | 5,641.63 | 29.03 ![]() | 0.52 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.02 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2026 at 08:00 PM


