My Portfolio
Monitor your investments on the Openwork Wrap.
Monitor your investments on the advance by embark platform.
Indices | ||
Value | Move | % |
FTSE 100 | 7,500.89 | 34.98 ![]() | 0.47 ![]() |
FTSE All Share | 4,149.90 | 18.64 ![]() | 0.45 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 ![]() | -0.05 ![]() |
United States Dollar | ||
1.21 | 0.00 ![]() | -0.07 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/08/2022 at 05:00 AM