Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,208.21 | -8.66 ![]() | -0.09 ![]() | |||
FTSE 250 | 21,575.50 | 100.86 ![]() | 0.47 ![]() | |||
FTSE 350 | 5,035.31 | -1.47 ![]() | -0.03 ![]() | |||
FTSE All Share | 4,981.40 | -1.18 ![]() | -0.02 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,386.20 | -235.12 ![]() | -0.52 ![]() | |||
Nasdaq | 21,652.70 | -55.03 ![]() | -0.25 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/09/2025 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.71 | -0.26 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/09/2025 at 08:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,208.21 | -8.66 ![]() | -0.09 ![]() |
FTSE All Share | 4,981.40 | -1.18 ![]() | -0.02 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/09/2025 at 08:00 PM