My Portfolio
Monitor your investments on the M&G Wrap.
Monitor your investments on the Scottish Widows platform.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,227.30 | -145.87 ![]() | -1.41 ![]() |
| FTSE All Share | 5,501.19 | -74.03 ![]() | -1.33 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/06/2026 at 08:00 PM

